Find Your Ring Size at Home
Measure Your Ring Size
Already measured your ring size? Use our detailed conversion guide to ensure a flawless fit, no matter the sizing scale.
Ring Size Converter
Find Out Ring Size Equivalents Globally
United States / Canada
United Kingdom / Australia
Europe (France, Germany…)
Japan / China
India
Italy
Spain / Portugal / South America
Switzerland
Your ring size is
Discover our range of engagement rings and take advantage of current promotions and sales.
EXPLAINED
Get the Perfect Ring Size in 3 Easy Steps
Cut a Paper Strip
Cut a thin strip of paper using scissors. The strip should be long enough to wrap comfortably around your finger.
Wrap Around Finger
Wrap the paper strip around the base of your finger where the ring will sit. Make sure it fits snugly without being too tight.
Mark the Point
Use a pen to mark the spot where the paper overlaps. Then measure the length and match it with the ring size chart to find your size.
Sizing Guide
Find Out Ring Size Equivalents Globally
Use the table below to find your ring size across different countries and standards.
|
US · CA
|
UK · AU · IE · NZ
|
JP · IN · CN · SA
|
ES · IT · NL · CH
|
Inside Diameter (mm)
|
|---|---|---|---|---|
| 3 | F | 4 | 4.25 | 14.05 |
| 3.25 | F.5 | - | 4.75 | 14.24 |
| 3.5 | G | 5 | 5.5 | 14.45 |
| 3.75 | G.5 | 6 | 6 | 14.65 |
| 4 | H | 7 | 6.75 | 14.88 |
| 4.25 | H.5 | - | 7.25 | 15.09 |
| 4.5 | I | 8 | 8 | 15.29 |
| 4.75 | I.5 | - | 8.5 | 15.49 |
| 5 | J | 9 | 9.25 | 15.7 |
| 5.25 | J.5 | - | 9.75 | 15.9 |
| 5.5 | K | 10 | 10.5 | 16.1 |
| 5.75 | K.5 | - | 11 | 16.31 |
| 6 | L | 11 | 11.75 | 16.51 |
| 6.25 | L.5 | - | 12.25 | 16.71 |
| 6.5 | M | 12 | 13 | 16.92 |
| 6.75 | M.5 | - | 13.5 | 17.12 |
| 7 | N | 13 | 14.25 | 17.32 |
| 7.25 | N.5 | - | 14.75 | 17.53 |
| 7.5 | O | 14 | 15.5 | 17.73 |
| 7.75 | O.5 | - | 16 | 17.93 |
| 8 | P | 15 | 16.75 | 18.14 |
| 8.25 | P.5 | - | 17.25 | 18.34 |
| 8.5 | Q | 16 | 18 | 18.54 |
| 8.75 | Q.5 | - | 18.5 | 18.75 |
| 9 | R | 17 | 19.25 | 18.95 |
| 9.25 | R.5 | - | 19.75 | 19.15 |
| 9.5 | S | 18 | 20.5 | 19.35 |
| 9.75 | S.5 | - | 21 | 19.56 |
| 10 | T | 19 | 21.75 | 19.76 |
| 10.25 | T.5 | - | 22.25 | 19.96 |
| 10.5 | U | 20 | 23 | 20.17 |
| 10.75 | U.5 | - | 23.5 | 20.37 |
| 11 | V | 21 | 24.25 | 20.57 |
| 11.25 | V.5 | - | 24.75 | 20.78 |
| 11.5 | W | 22 | 25.5 | 20.98 |
| 11.75 | W.5 | - | 26 | 21.18 |
| 12 | X | 23 | 26.75 | 21.39 |
| 12.25 | X.5 | - | 27.25 | 21.59 |
| 12.5 | Y | 24 | 28 | 21.79 |
| 12.75 | Y.5 | - | 28.5 | 22.0 |
| 13 | Z | 25 | 29.25 | 22.2 |
Sizes may vary slightly by brand. When in doubt, visit a local jeweler for an accurate measurement.
